- CNC Machined Aluminum Axles
- MOA (Motor on Axle Design)
- Steel Internal Heavy Duty Gears
- Bully 2.2″ Competition Tires (Advanced X2SS Compound)
- Carbon Fiber and Delrin Wheels
- Clockable C’s
- Aluminum Shocks
- Titanium Links
- Carbon Fiber and Delrin Chassis
- Carbon Fiber Battery Plate
- Easy to Paint Lexan Body Panels
- Endless Customizing for Unique End User
Product Specifications
| Drivetrain | 4WD |
| Product Height | 7.2 in (182 mm) |
| Chassis | Carbon Fiber |
| Completion Level | Ready-To-Run |
| Approximate Assembly Time | 10-15 Hours |
| Body | Lexan |
| Pinion | 14T |
| Scale | 1/10 |
| Motor Type | Brushed |
| Power Type | Electric |
| Speed Control | Included |
| Gear Pitch | 32-Pitch |
| Wheelbase | 12.5 in (317 mm) |
| Connector Type | XT-60 |
| Ground Clearance | 3.6 in (92 mm) |
| Product Length | 17.8 in (453 mm) |
| Spur Gear | 43T |
| Suspension | 4 Link Front and Rear |
| Final Drive Ratio | 40.7:1 |
| Bushing Material | Metal |
| Receiver | Included |
| Shock Type | Internal Spring 90mm – Can Be Oil Filled |
| Wheel Type | Beadlock |
| Product Width | 10 in (254 mm) |
| Vehicle Type | Rock Crawler |
| Product Weight | 4.38 lbs (1.99 kg) |
| Radio | Included |

















Reviews
There are no reviews yet.